| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Samford University Catalog Program: Pharmacy (Pharm.D.) Minimum Credits Required:__________________ | |||
Pharmacy (Pharm.D.) |
||||
Required Courses
| ||||
Year I, Fall: 17 Credits
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| PHRX 301 - Introductory Pharmacy Practice Experience (IPPE) I (1) | ||||
| PHRX 306 - Cellular and Molecular Biochemistry (4) | ||||
| PHRX 307 - Foundations of Drug Information (1) | ||||
| PHRX 308 - Physiologic Basis of Disease I (4) | ||||
| PHRX 313 - Pharmaceutics I (4) | ||||
| PHRX 315 - Introduction to Patient Care Systems (2) | ||||
| PHRX 320 - Integrated Pharmacy Applications (IPA) I (1) | ||||
Year I, Spring: 19 Credits
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 302 - Introductory Pharmacy Practice Experience (IPPE) II (1) | ||||
| PHRX 303 - Introductory Pharmacy Practice Experience (IPPE) III (1) * | ||||
| PHRX 305 - Introduction to Pharmaceutical Sciences (4) | ||||
| PHRX 309 - Physiologic Basis of Disease II (4) | ||||
| PHRX 312 - Institutional Practice and Sterile Products (2) | ||||
| PHRX 314 - Pharmaceutics II (3) | ||||
| PHRX 316 - Population Health (3) | ||||
| PHRX 321 - Integrated Pharmacy Applications (IPA) II (1) | ||||
Year I, Total Required Credits: 36
| ||||
Year II, Fall: 16 Credits | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 403 - Pharmacotherapy I (4) | ||||
| PHRX 405 - Pharmaceutical Sciences I (4) | ||||
| PHRX 407 - Biopharmaceutics/Pharmacokinetics (4) | ||||
| PHRX 415 - Financial Management (3) | ||||
| PHRX 420 - Integrated Pharmacy Applications (IPA) III (1) | ||||
Year II, Spring: 16-18 Credits | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 401 - Introductory Pharmacy Practice Experiences (IPPE) IV (2) ** | ||||
| PHRX 404 - Pharmacotherapy II (4) | ||||
| PHRX 406 - Pharmaceutical Sciences II (4) | ||||
| PHRX 410 - Patient Self-Care and Monitoring I (3) | ||||
| PHRX 416 - Ethics in Christianity and Health Care (2) | ||||
| PHRX 421 - Integrated Pharmacy Applications (IPA) IV (1) | ||||
PHRX 450-499 Didactic Elective: 2 Credits***Year II, Spring: (choose one course from the list of Professional Pharmacy Electives) Professional Pharmacy Electives | ||||
Year II, Total Required Credits: 32-34 | ||||
Year III, Fall: 16-18 Credits
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 500 - Introduction to Capstone Project (1) | ||||
| PHRX 501 - Introductory Pharmacy Practice Experiences (IPPE) V (2) | ||||
| PHRX 503 - Pharmacotherapy III (4) | ||||
| PHRX 505 - Pharmaceutical Sciences III (4) | ||||
| PHRX 510 - Patient Self-Care and Monitoring II (2) | ||||
| PHRX 515 - Human Resource Management (3) | ||||
PHRX 450-499 Didactic Elective: 2 Credits***Year III, Fall: (choose one course from the list of Professional Pharmacy Electives) Professional Pharmacy Electives | ||||
Year III, Spring: 16-18 Credits
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 502 - Introductory Pharmacy Practice Experiences (IPPE) VI (2) | ||||
| PHRX 504 - Pharmacotherapy IV (4) | ||||
| PHRX 513 - Preparation for Patient Care (4) | ||||
| PHRX 516 - Pharmacy Law (3) | ||||
| PHRX 527 - Drug Literature Evaluation (2) | ||||
| PHRX 550 - Capstone Project I (1) | ||||
PHRX 450-499 Didactic Elective: 2 Credits***Year III, Spring: (choose one course from the list of Professional Pharmacy Electives) Professional Pharmacy Electives | ||||
Year III, Total Required Credits: 34-36
| ||||
Year IV, May-April**** | ||||
Required Advanced Pharmacy Practice Experiences (APPE): 20 Credits | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 601 - Primary/Ambulatory Care I (5) | ||||
| PHRX 620 - General Medicine I (5) | ||||
| PHRX 650 - Community Pharmacy I (5) | ||||
| PHRX 660 - Institutional Health Systems I (5) | ||||
Selective (1)/Elective (3) APPE: 20 Credits
Choose an APPE from the list below: Advanced Pharmacy Practice Experiences (APPE) | ||||
Professional Seminar: 1 Credit | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| PHRX 600 - Capstone Project II (1) | ||||
Year IV, Total Required Credits: 41 Credits | ||||
Total Required Credits: 145* Students will complete a one-week, 40-hour rotation during May or the first week of June. **Students are required to complete a two-week, 80-hour rotation that begins during one of three rotation blocks: mid-May, late May, or mid-August. ***Students must complete a total of 4 credits of electives (two, 2-crd electives) during two of the following semester options: Year II Spring, Year III Fall, Year III Spring. ****Students are required to take eight (8) APPEs in nine possible time periods offered during the fourth year. NOTE: Professional Seminar is completed from mid-May through December. The course grade will be assigned at the end of the fall semester. | ||||
|
Notes:
|
||||